FREE SHIPPING for orders over $499
$17.73 AUD
This flexible heat shrink tubing is primarily designed for use in electrical installation but also used to prevent fraying on ropes etc. Shrink temperature is 90ºC and the shrink ratio is 21. Tubing is sized by the tubing diameter, not lay flat dimension.
BLA CODE | COLOUR | SUPPLIED FLAT MM | DIA. MM | RECOVERED WALL THICK MM | LENGTH M |
---|
|
|
|
|
|
|
---|---|---|---|---|---|
115070 | Red | - | 1.6 | 0.43 | 1.2 |
115071 | Black | - | 1.6 | 0.43 | 1.2 |
115072 | Red | - | 2.5 | 0.44 | 1.2 |
115073 | Black | - | 2.5 | 0.44 | 1.2 |
115074 | Red | - | 3.5 | 0.44 | 1.2 |
115075 | Black | - | 3.5 | 0.44 | 1.2 |
115076 | Red | 8 | 5.4 | 0.56 | 1.2 |
115077 | Black | 8 | 5.4 | 0.56 | 1.2 |
115078 | Red | 11 | 6.4 | 0.56 | 1.2 |
115079 | Black | 11 | 6.4 | 0.56 | 1.2 |
115080 | White | 11 | 6.4 | 0.56 | 1.2 |
115081 | Red | 16 | 10.4 | 0.56 | 1.2 |
115082 | Black | 16 | 10.4 | 0.56 | 1.2 |
115083 | White | 16 | 10.4 | 0.56 | 1.2 |
115084 | Red | 20 | 13.5 | 0.69 | 1.2 |
115085 | Black | 20 | 13.5 | 0.69 | 1.2 |
115086 | White | 20 | 13.5 | 0.69 | 1.2 |
115087 | Red | 31 | 21.2 | 0.77 | 1.2 |
115088 | Black | 31 | 21.2 | 0.77 | 1.2 |
115089 | White | 31 | 21.2 | 0.77 | 1.2 |
115090 | Red | 39 | 26.1 | 0.87 | 1.2 |
115091 | Black | 39 | 26.1 | 0.87 | 1.2 |
115092 | White | 39 | 26.1 | 0.87 | 1.2 |
24/7 SUPPORT
VERY FAST SHIPPING
AFFORDABLE PRICING
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
Sign up to get the latest on sales, new releases and more …